Shop no. 215 Teacher Vihar Vikaspuri EXTN
110018, New Delhi
GSTIN: 07BAFPG7928H1ZK
Phone No: +91 8384014039
Email: info@aeromaxlogistics.com
| Invoice Number | Aeromax Invoice-022 |
| Invoice Date | June 24, 2025 |
| Total Due | ₹4,095.60 |
Gurgaon
Scooty shifting Gurgaon to Lucknow
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Frieght charges |
₹2,200.00 | ₹2,200.00 |
| 1 | Transit risk as per IDV 2% of IDV value (63000) |
₹1,260.00 | ₹1,260.00 |
| 1 | Packing charges |
₹800.00 | ₹800.00 |
| 1 | Service charge |
₹660.00 | ₹660.00 |
| 1 | Loading unloading charges | ₹500.00 | ₹500.00 |
| Sub Total | ₹5,420.00 |
| IGST | ₹975.60 |
| Paid | -₹2,300.00 |
| Total Due | ₹4,095.60 |
Account Holder Name: Tej Overseas
Account Number: 50200076195624
Branch Name HDFC, Multan Nagar
IFSC Code: Hdfc0004362