Shop no. 215 Teacher Vihar Vikaspuri EXTN
110018, New Delhi
GSTIN: 07BAFPG7928H1ZK
Phone No: +91 8384014039
Email: info@aeromaxlogistics.com
| Invoice Number | Aeromax Invoice-011 |
| Invoice Date | July 25, 2025 |
| Total Due | ₹4,710.70 |
Gaziabad
Bike shifting Gaziabad to Jamshedpur
| Hrs/Qty | Service | Rate/Price | Sub Total |
|---|---|---|---|
| 1 | Frieght charges |
₹2,800.00 | ₹2,800.00 |
| 1 | Transit risk as per IDV |
₹875.00 | ₹875.00 |
| 1 | Packing charges |
₹1,000.00 | ₹1,000.00 |
| 1 | Service charge |
₹840.00 | ₹840.00 |
| 1 | Loading unloading charges |
₹600.00 | ₹600.00 |
| 1 | Documentation charges | ₹250.00 | ₹250.00 |
| Sub Total | ₹6,365.00 |
| IGST | ₹1,145.70 |
| Paid | -₹2,800.00 |
| Total Due | ₹4,710.70 |
Account Holder Name: Tej Overseas
Account Number: 50200076195624
Branch Name HDFC, Multan Nagar
IFSC Code: Hdfc0004362